Links & Credentials
Quick reference for all environment links and credentials
This page provides a comprehensive list of all links, services, and credentials organized by environment for easy team reference.
Staging Environment
Infrastructure & Access
| Service | URL/Link | Credentials | Notes |
|---|---|---|---|
| Staging Jumphost | ssh azureuser@stage.jh.ginesys.one | SSH Key required | Access via SSH key |
| MySQL Database | 172.28.1.5:3306 | Username: zwing_dev_userPassword: UJo3T0P5ey11 | Access via SSH tunnel through jumphost |
| Kafka Platform | See Kafka Docs | - | Platform access details |
Services
| Service | URL | Credentials | Notes |
|---|---|---|---|
| G1 CRM Frontend | - | - | Add staging URL if available |
| G1 CRM Backend | - | - | Add staging URL if available |
| G1 Notify Frontend | - | - | Add staging URL if available |
| G1 Notify Backend | - | - | Add staging URL if available |
| G1 SSO Frontend | - | - | Add staging URL if available |
| G1 SSO Backend | - | - | Add staging URL if available |
| Zwing Node Services | - | - | - |
| Laravel API | - | - | - |
| Legacy Console | - | - | - |
| Ginesys Integration Platform | - | - | - |
| Zwing Console SPA | - | - | - |
| Zwing Web POS | - | - | - |
| Report Service | - | - | - |
| Zwing Inbound | - | - | - |
Monitoring & Tools
| Service | URL | Credentials | Notes |
|---|---|---|---|
| Butler | https://butler.stage.zwing.in | - | - |
| Monitoring Dashboard | https://monitor.stage.zwing.in | use your own login | #ask-platform |
Production Environment
Infrastructure & Access
| Service | URL/Link | Credentials | Notes |
|---|---|---|---|
| Production Jumphost | ssh azureuser@jh.ginesys.one | SSH key required | Add production jumphost details |
| MySQL Database | - | Username: - Password: - | Add production DB details |
| Kafka Platform | - | - | Production Kafka access |
Services
| Service | URL | Credentials | Notes |
|---|---|---|---|
| G1 CRM | - | - | Add production URL |
| G1 Notify | - | - | Add production URL |
| G1 SSO | - | - | Add production URL |
| Item Master | - | - | Add production URL |
Monitoring & Tools
| Service | URL | Credentials | Notes |
|---|---|---|---|
| Butler | https://butler.prod.zwing.in | - | - |
| Monitoring Dashboard | https://monitor.prod.zwing.in | Use your own login | #ask-platform |
External Services
Third-Party Tools
| Service | URL | Credentials | Notes |
|---|---|---|---|
| GitHub | https://github.com/ginesys-one | - | Repository access |
| Slack | #ask-platform | - | Team communication |
| DBeaver | Download | - | Database management tool |
Notes
- Security: Never commit credentials to version control
- Access Requests: For staging/production access, contact the platform team via Slack
- Updates: Keep this page updated as new services or credentials are added
- Credentials: Some credentials may be stored in secure vaults - check with the platform team